| 392/394 | 4101C/M | 4102C/M | 4103C/M | 4181M | 4250C/M | 4000R | ||
| Continuous Pen | 1 to 4 | 1 to 4 | 1 to 4 | 1 to 4 | 1 to 4 | Continuous Pen | ||
| Multipoint Dotter | 6 traces | 6 traces | 6 traces | 6 traces | 24 traces | 45 traces | Multipoint Dotter | |
| Chart Width | 10" (100mm) diameter | 3.94" (100mm) | 3.94" (100mm) | 3.94" (100mm) | 7.09" (180mm) | 9.84" (250mm) | Chart Width | |
| Display Type | Digital | Analog | Digital | Digital | Digital | Digital | Digital | Display Type |
| Chart Type | Circular | Z or Roll | Z or Roll | Z or Roll | Z fold | Z or Roll | Chart Type | |
| Annotation | Annotation | |||||||
| Max. Inputs | 4/6 | 4/6 | 4/6 | 4/6 | 48 | 96 | 96 | Max. Inputs |
| Max. Contact Inputs | 16/5 | 6 | 6 | 3/5 | 39 | 75 | 60 | Max. Contact Inputs |
| Max. Retransmission Outputs | 4 | 4 | 16 | 56 (not C) | 48 | Max. Retransmission Outputs | ||
| Max. Relay Outputs | 8/18 | 12 | 12 | 16 | 16 | 56 | 96 | Max. Relay Outputs |
| Front Panel Configuration | Front Panel Configuration | |||||||
| Modbus Comms |
|
Modbus RTU Comms | ||||||
| Ethernet Comms (FTP & modbus/TCP) |
Ethernet Comms (FTP & modbus/TCP) | |||||||
| Profibus Communication | Profibus Communication | |||||||
| 3.5" Floppy Disk Drive | 3.5" Floppy Disk Drive | |||||||
| Memory Card (PC Card) | Type I (394) | Type I | Type I | Type I | Type I | Memory Card (PC Card) | ||
| Mathematics | Mathematics | |||||||
| Timers, Counters, Totalizers | Timers, Counters, Totalizers | |||||||
| PC Configuration | PC Configuration | |||||||
| Panel Cut out | 13.58x13.39" (345x340mm) |
5.43x5.43" (138x138mm) |
5.43x5.43" (138x138mm) |
5.43x5.43" (138x138mm) |
11.06x11.06" (281x281mm) |
13.9x10.77" (348x273.5mm) |
17.09x10.35" (434x263mm) |
Panel Cut out |
| Protection Rating (Door & Bezel) | NEMA 3-4X (IP54-65) | NEMA 3 (IP54) | NEMA 3 (IP54) | NEMA 3 (IP54) | NEMA 3 (IP54) | NEMA 3 (IP54) | NEMA 3 (IP54) | Protection Rating (Door & Bezel) |
| 4181G | 4250G | 4250D | 5000B | 5100E | 5100V | 5180V | ||
| Continuous Pen | Continuous Pen | |||||||
| Multipoint Dotter | 24 traces | 45 traces | Multipoint Dotter | |||||
| Chart Width | 7.09" (180mm) | 9.84" (250mm) |
|
Chart Width | ||||
| Display Type | 10.4" VGA | 10.4" VGA | 10.4" VGA | 10.4" VGA | 5.0" VGA | 5.5" VGA | 12.1" VGA | Display Type |
| Chart Type | Z Fold | Z Fold/Roll | |
Chart Type | ||||
| Annotation | Annotation | |||||||
| Max. Inputs | 48 | 96 | 5112 (via network) | 12 | 6 | 12 | 48 | Max. Inputs |
| Max. Contact Inputs | 39 | 75 | 416 (via network) | 5 | 10 | 40 | Max. Contact Inputs | |
| Max. Retransmission Outputs | 16 | 32 | 256 (via network) | Max. Retransmission Outputs | ||||
| Max. Relay Outputs | 16 | 56 | 256 (via network) | 7 | 1 | 3 | 27 | Max. Relay Outputs |
| Front Panel Configuration | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Front Panel Configuration |
| Modbus Comms | Modbus RTU Comms | |||||||
| Ethernet Comms (FTP & modbus/TCP) |
Ethernet Comms (FTP & modbus/TCP) | |||||||
| Profibus Communication | Profibus Communication | |||||||
| 3.5" Floppy Disk Drive | 3.5" Floppy Disk Drive | |||||||
| Memory Card (PC Card) | Type I & III | Type I & III | Type I & III | Type I & III | Type I & compact flash | Type I & compact flash | Memory Card (PC Card) | |
| Mathematics | Mathematics | |||||||
| Timers, Counters, Totalizers | Timers, Counters, Totalizers | |||||||
| PC Configuration | PC Configuration | |||||||
| Panel Cut out | 11.06x11.06" (281x281mm) |
13.7x10.77" (348x273.5mm) |
13.7x10.77" (348x273.5mm) |
5.43x5.43" (138x138mm) |
5.43x5.43" (138x138mm) |
11.06x11.06" (281x281mm) |
Panel Cut out | |
| Protection Rating (Door & Bezel) | NEMA 3 (IP54) | NEMA 3-4 (IP54-65) | NEMA 4 (IP65) | NEMA 4 (IP65) | NEMA 3 (IP54) | NEMA 4 (IP65) | NEMA 4 (IP65) | Protection Rating (Door & Bezel) |
| Last updated June 30, 2003 |