| 6100E |
|
|
| Networked or Standalone Paperless Graphic Recorder |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Download the 6000e Specification Sheet HA029693 Issue 1 (284KB) |
| 6100A | |
| Display | 5.5" 1/4 VGA, 16 bit color with touch screen |
| Memory for history | 8 Mbyte |
| Recording formats | UHH and/or CSV |
| Recording Destinations | Internal Flash, removable media and remote FTP - all at the same time: Triple Safe Data |
| Recording Speed | Up to 1 second, all channels |
| Trend Speed | Up to 1 second |
| Removable Media | USB Memory Stick and Compact Flash |
| Ethernet | 10/100baseT, Auto-sensing |
| USB | Front port |
| Protocols | Modbus TCP and RTU Slave FTP Client and Server SNTP, DNS, SMPT (EMAIL), ICMP, Serial ASCII |
| Network Addressing | DHCP, BootP, fixed |
| Inputs | up to 6 universal (V, mV, mA, RTD, TC, Ohm) |
| Relays | up to 3 |
| Maths, totalisers, and counters | up to 12 |
| Timers | 12 fitted as standard |
| Reports | up to 10 |
| Communication Input | up to 18 (using maths and input channels |
| IP rating | IP65 |
| Approvals | CE, cUL (Emmissions and Immunity BS EN61326, UL file number E57766) |
| Last Updated Friday, March 07, 2008 |