![]() |
|
|
| Networked or Standalone Paperless Graphic Recorder |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
Download the 6000 Series Specification Sheet HA029073 Issue 2 (320KB) |
| 6100A | 6180A | |
| Display | 5.5" 1/4 VGA, 16 bit color with touch screen | 12.1" XGA, 16 bit color with touch screen |
| Memory for history | 32 or 96 Mbyte | 32 or 96 Mbyte |
| Recording formats | UHH and/or CSV | UHH and/or CSV |
| Recording Destinations | Internal Flash, removable media and remote FTP - all at the same time: Triple Safe Data | |
| Recording Speed | Up to 8 Hz, all channels | Up to 8 Hz, all channels |
| Trend Speed | Up to 8 Hz | Up to 8 Hz |
| Removable Media | USB Memory Stick and Secure Digital or Compact Flash |
USB Memory Stick and Secure Digital or Compact Flash |
| Ethernet | 10/100baseT, Auto-sensing | 10/100baseT, Auto-sensing |
| USB | Up to 3 ports | Up to 3 ports |
| Serial Communications | Up to 2 ports, 9-pin D-type, EIA232 or 422/485, software selectable |
Up to 2 ports, 9-pin D-type, EIA232 or 422/485, software selectable |
| Protocols | Modbus TCP and RTU Master and Slave FTP Client and Server SNTP, DNS, SMPT (EMAIL), ICMP, Serial ASCII |
Modbus TCP and RTU Master and Slave FTP Client and Server SNTP, DNS, SMPT (EMAIL), ICMP, Serial ASCII |
| Network Addressing | DHCP, BootP, fixed | DHCP, BootP, fixed |
| Inputs | up to 18 universal | up to 48 universal |
| Relays | up to 16 | up to 36 |
| Event Inputs | up to 24 | up to 24 |
| Maths, totalisers, and counters | up to 128 | up to 128 |
| User Screens | up to 24 | up to 24 |
| Timers | 12 fitted as standard | 12 fitted as standard |
| Reports | up to 10 | up to 10 |
| Communication Input | up to 146 (using maths and input channels | up to 176 (using maths and input channels |
| Event Triggers (eg. batch start, alarm, media % full) |
up to 96 | up to 96 |
| Groups | 6 or 12 | 6 or 12 |
| IP rating | IP65 | IP65 |
| Approvals | CE, cUL (Emmissions and Immunity BS EN61326, UL file number E57766) | |
| Last Updated Wednesday, December 14, 2005 |