![]() |
|
|||
|
High accuracy measurement and display of temperature and other process variables, versatile alarm handling and advanced communication facilities are the hallmarks of the 2000i family of indicators and alarm units. |
||||
| 2408i | 2108i | 2132i | 2116i | |
| Panel size | 1/8 DIN | 1/8 DIN | 1/32 DIN | 1/16 DIN |
| Display Color | Red or Green | Red or Green | Green | Green |
| No. characters | 5 | 4 | 4 | 4 |
| Character height | 16mm | 16mm | 9mm | 9mm |
| Panel sealing | NEMA 3(IP54) | NEMA 3(IP54) | NEMA 4(IP65) | NEMA 3(IP54) |
| No. inputs | 2 | 1 | 1 | 1 |
| Input type | 3-wire universal | 3-wire universal | 2-wire universal | 2-wire universal |
| Internal alarms | 4 | 3 | 3 | 3 |
| Relay outputs | 4 | 2 | 2 | 2 |
| Remote acknowledge | ||||
| Analog retransmission | ||||
| Modbus communications | ||||
| Profibus commuications | ||||
| Strain-guage/ transmitter power supply | ||||
| Last updated July 11, 2003 |