![]() |
|
| Eurotherm Chessell has an extensive family of strip chart recorders, ranging from one input, preconfigured units with an analog scale display, to recorders handling over ninety inputs with a range of advanced features including math capabilities and serial communications. The recorders are offered in three chart widths, 3.94 (100mm), 7.09 (180mm) and 9.84 (250mm), with both continuous pen and multipoint printer versions being available. | |
| Features: |
4101C 4101M |
4102C 4102M |
4103C 4103M |
4181M | 4250M |
| Inputs | 4/6 | 4/6 | 4/6 | 48 | 96 |
| Graphic display | none | none | none | none | none |
| Chart width | 100mm | 100mm | 100mm | 180mm | 250mm |
| Relay outputs |
|
|
|
|
|
| Annotation |
|
|
|
|
|
| Retransmission/Analogue O/Ps | none | none |
|
|
|
| Contact inputs | none | none |
|
|
|
| Modbus | none | none |
|
|
|
| Removable/Data storage | none | none |
|
|
|
| Mathematics | none | none |
|
|
|
| Counters | none | none |
|
|
|
| Timers | none | none |
|
|
|
| Totalizers | none | none |
|
|
|
| Controllers | none | none | none | none | none |
| PC configuration |
|
|
|
|
|
| Ethernet/FTP | none | none | none | none | none |
| Auditor features | none | none | none | none | none |
| Batch | none | none | none | none | none |
| Custom screens | none | none | none | none | none |
| Remote viewing | none | none | none | none | none |
| Page reference | 10/12 | 14/16 | 18/20 | 22 | 24 |
| Last Updated Thursday, July 06, 2006 |