| 4103M |
|
|
| 100mm Strip Chart Recorder |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
| Input Board | |||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||
| Input types | dc Volts, dc millivolts,dc milliamps (with shunt), Thermocouple, 2 / 3-wire RTD | ||||||||||||||||||||||||||||||||||
| Contact closure (not ch 1) >60ms | |||||||||||||||||||||||||||||||||||
| Input type mix | User configurable | ||||||||||||||||||||||||||||||||||
| Max no of inputs | 4103M | 6 | |||||||||||||||||||||||||||||||||
| Input ranges | –8 to +38mV; –30 to +150mV; –0.2 to +1 Volt; –2 to +10 Volts –20 to +100 Volts with attenuator |
||||||||||||||||||||||||||||||||||
| Termination | Edge connector / terminal block | ||||||||||||||||||||||||||||||||||
| Noise rejection (48 to 62 Hz) | |||||||||||||||||||||||||||||||||||
| Common mode: | >140dB (channel to channel and channel to ground). | ||||||||||||||||||||||||||||||||||
| Series mode: | >60dB. | ||||||||||||||||||||||||||||||||||
| Maximum common mode voltage | 250 Volts continuous | ||||||||||||||||||||||||||||||||||
| Maximum series mode voltage | 45 mV at lowest range; 12 Volts peak at highest range. | ||||||||||||||||||||||||||||||||||
| Isolation (dc to 65 Hz; EN61010) | Installation cat. II; Pollution deg. 2 | ||||||||||||||||||||||||||||||||||
| Channel to channel: | 300V RMS or dc (double insulation) | ||||||||||||||||||||||||||||||||||
| Channel to common electronics: | 300V RMS or dc (double insulation) | ||||||||||||||||||||||||||||||||||
| Channel to ground: | 300V RMS or dc (basic insulation) | ||||||||||||||||||||||||||||||||||
| Dielectric strength (BS EN61010) | (1 minute type tests.) | ||||||||||||||||||||||||||||||||||
| Channel to channel: | 2300 Vac | ||||||||||||||||||||||||||||||||||
| Channel to ground: | 1350 Vac | ||||||||||||||||||||||||||||||||||
| Insulation resistance | >10MΩ at 500V dc | ||||||||||||||||||||||||||||||||||
| Input impedance | 38mV, 150mV and 1V ranges: >10MΩ; 10V range: 68.8kΩ | ||||||||||||||||||||||||||||||||||
| Over voltage protection | 50 Volts peak (150V with attenuator) | ||||||||||||||||||||||||||||||||||
| Open circuit detection | ±57nA max. | ||||||||||||||||||||||||||||||||||
| Recognition time | 250 msec | ||||||||||||||||||||||||||||||||||
| Minimum break resistance | 10MΩ | ||||||||||||||||||||||||||||||||||
| DC Input ranges | |||||||||||||||||||||||||||||||||||
| Shunt/attenuator | Externally mounted resistor modules | ||||||||||||||||||||||||||||||||||
| Additional error due to shunt | 0.1% of input | ||||||||||||||||||||||||||||||||||
| Additional error due to attenuator | 0.2% of input | ||||||||||||||||||||||||||||||||||
| Performance | See table 1 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Table 1 DC performance | |||||||||||||||||||||||||||||||||||
| Thermocouple data | |||||||||||||||||||||||||||||||||||
| Temperature scale | ITS 90 | ||||||||||||||||||||||||||||||||||
| Bias current | 0.05 nA | ||||||||||||||||||||||||||||||||||
| Cold junction types | Off, internal, external, remote | ||||||||||||||||||||||||||||||||||
| CJ error | 1°C; instrument at 25°C | ||||||||||||||||||||||||||||||||||
| CJ rejection ratio | 50:1 minimum | ||||||||||||||||||||||||||||||||||
| Remote CJ | Via any user-defined channel | ||||||||||||||||||||||||||||||||||
| Upscale / downscale drive | High, low or none selectable for each thermocouple channel | ||||||||||||||||||||||||||||||||||
| Types and ranges | See table 2 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Table 2 Thermocouple types and ranges | |||||||||||||||||||||||||||||||||||
| Resistance inputs | |||||||||||||||||||||||||||||||||||
| Ranges (including lead resistance) | 0 to 150Ω, 0 to 600Ω, 0 to 6kΩ | ||||||||||||||||||||||||||||||||||
| Influence of lead resistance | Error: negligible; Mismatch: 1 Ω/Ω | ||||||||||||||||||||||||||||||||||
| Temperature scale | ITS90 | ||||||||||||||||||||||||||||||||||
| Resolution and performance | See Table 3 | ||||||||||||||||||||||||||||||||||
| RTD types and ranges | See Table 4 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Table 3 Resolution and performance for resistance inputs | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Table 4 RTD types and ranges | |||||||||||||||||||||||||||||||||||
| Recorder | |||||||||||||||||||||||||||||||||||
| Board type | |||||||||||||||||||||||||||||||||||
| Standard: | Universal input / control board | ||||||||||||||||||||||||||||||||||
| Options: | 3- Change-over relay output board 4 Normally open relay O/P board 4 Normally closed relay O/P board Analogue output board (2 channel) Event input board Communications board Transmitter power supply |
||||||||||||||||||||||||||||||||||
| Environmental Performance | |||||||||||||||||||||||||||||||||||
| Temperature limits | Operation: | 0 to 50°C | |||||||||||||||||||||||||||||||||
| 4100G | (0 to 40°C with PC/Hard disk) | ||||||||||||||||||||||||||||||||||
| Storage: | –20 to + 70°C | ||||||||||||||||||||||||||||||||||
| Humidity limits | Operation: | 5% to 80% RH | |||||||||||||||||||||||||||||||||
| (non-condensing) | Storage: | 5% to 90% RH | |||||||||||||||||||||||||||||||||
| Protection | Door and Bezel: | IP54 | |||||||||||||||||||||||||||||||||
| Sleeve: | IP20 | ||||||||||||||||||||||||||||||||||
| Transmitter PSU cover: | IP10 | ||||||||||||||||||||||||||||||||||
| Shock | BS EN61010 | ||||||||||||||||||||||||||||||||||
| Vibration | 2g peak at 10 Hz to 150Hz | ||||||||||||||||||||||||||||||||||
| Altitude (max.) | 2000 meters | ||||||||||||||||||||||||||||||||||
| Power requirements | |||||||||||||||||||||||||||||||||||
| Line voltage | Standard: | 90 to 264V at 45 to 65 Hz | |||||||||||||||||||||||||||||||||
| Enhanced interrupt protection: | 90 to 132V at 45 to 65 Hz | ||||||||||||||||||||||||||||||||||
| Low voltage: | 20 to 54V dc or 20 to 35V ac (45 to 400 Hz) | ||||||||||||||||||||||||||||||||||
| Power (Max) | 100 VA | ||||||||||||||||||||||||||||||||||
| Fuse type | Not user accessible | ||||||||||||||||||||||||||||||||||
| Interrupt protection | Standard: | 40ms at 75% max. instrument load | |||||||||||||||||||||||||||||||||
| Enhanced: | 120ms at 75% max. instrument load | ||||||||||||||||||||||||||||||||||
| Electromagnetic compatibility (EMC) | |||||||||||||||||||||||||||||||||||
| Emissions | BS EN50081-2 | ||||||||||||||||||||||||||||||||||
| Immunity | BS EN50082-2 | ||||||||||||||||||||||||||||||||||
| Electrical safety | To EN61010: Installation category II; Pollution degree 2 | ||||||||||||||||||||||||||||||||||
| Physical | |||||||||||||||||||||||||||||||||||
| Panel mounting | DIN43700 | ||||||||||||||||||||||||||||||||||
| Bezel size | 144 x 144mm | ||||||||||||||||||||||||||||||||||
| Panel cutout dimensions | 138 x 138mm (both - 0 + 1mm) | ||||||||||||||||||||||||||||||||||
| Depth behind bezel rear face | 220mm (No terminal cover); 236mm (standard terminal cover) 275mm (long terminal cover closed) 390mm (long terminal cover open) |
||||||||||||||||||||||||||||||||||
| Weight | < 3.5kg | ||||||||||||||||||||||||||||||||||
| Panel mounting | Vertical ±30°C | ||||||||||||||||||||||||||||||||||
| Printing System 4103M | |||||||||||||||||||||||||||||||||||
| Pen type | Six nib cartridge | ||||||||||||||||||||||||||||||||||
| Pen resolution | 0.2 mm | ||||||||||||||||||||||||||||||||||
| Trace colors | See Table 6 | ||||||||||||||||||||||||||||||||||
| Pen life | 1.5 x 106 dots per color | ||||||||||||||||||||||||||||||||||
| Update rate | 2 Hz | ||||||||||||||||||||||||||||||||||
| Response time (max) | 1 pass every 1.5 seconds | ||||||||||||||||||||||||||||||||||
| Characters per line | 42 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Table 6 4103M Trace colors | |||||||||||||||||||||||||||||||||||
| Paper transport | |||||||||||||||||||||||||||||||||||
| Type | Stepper motor driving sprocket tube | ||||||||||||||||||||||||||||||||||
| Chart speeds | 4103M | 0 to 1200 mm/hr;0 to 47 in/hr | |||||||||||||||||||||||||||||||||
| Chart type | Standard | 16 meter z-fold | |||||||||||||||||||||||||||||||||
| Option | 32 meter roll | ||||||||||||||||||||||||||||||||||
| Options | |||||||||||||||||||||||||||||||||||
| All isolation figures are Installation category II and Pollution degree 2 | |||||||||||||||||||||||||||||||||||
| Modbus (RS232/RS422/RS485) Communications | |||||||||||||||||||||||||||||||||||
| Isolation | |||||||||||||||||||||||||||||||||||
| Terminal to ground: | 100V RMS/dc (basic insulation) | ||||||||||||||||||||||||||||||||||
| Protocol | Gould Modicon Modbus® RTU | ||||||||||||||||||||||||||||||||||
| Profibus Communications | |||||||||||||||||||||||||||||||||||
| Isolation | |||||||||||||||||||||||||||||||||||
| Terminal to ground: | 50V RMS/dc (basic insulation) | ||||||||||||||||||||||||||||||||||
| Transmitter Power Supply | |||||||||||||||||||||||||||||||||||
| Output voltage | 3 or 6 x 25V dc (nom) outputs | ||||||||||||||||||||||||||||||||||
| Isolation (dc to 65Hz; BS EN61010) | |||||||||||||||||||||||||||||||||||
| Channel to channel: | 100V RMS or dc (double insulation) | ||||||||||||||||||||||||||||||||||
| Channel to ground: | 100V RMS or dc (basic insulation) | ||||||||||||||||||||||||||||||||||
| Maths pack | |||||||||||||||||||||||||||||||||||
| Number of derived channels | 16 | ||||||||||||||||||||||||||||||||||
| Level 1 functions | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Level2 functions | (additional to level 1) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Customer linearization | |||||||||||||||||||||||||||||||||||
| Number of tables available | One | ||||||||||||||||||||||||||||||||||
| Number of point pairs | 32 | ||||||||||||||||||||||||||||||||||
| Relay outputs | |||||||||||||||||||||||||||||||||||
| Maximum switching power | 500VA | ||||||||||||||||||||||||||||||||||
| Maximum breaking current | 2 Amps within above power ratings | ||||||||||||||||||||||||||||||||||
| Maximum contact voltage | 250V within above power ratings | ||||||||||||||||||||||||||||||||||
| Maximum dc ratings | See Graph 2 | ||||||||||||||||||||||||||||||||||
| Isolation (dc to 65Hz; BS EN61010) | |||||||||||||||||||||||||||||||||||
| Contact-contact | 300V RMS or dc (double insulation) | ||||||||||||||||||||||||||||||||||
| Contact to ground | 300V RMS or dc (basic insulation) | ||||||||||||||||||||||||||||||||||
| Estimated life* | 30,000,000 operations | ||||||||||||||||||||||||||||||||||
| * With resistive loads. With inductive loads, derate according to Graph 1, in which: | |||||||||||||||||||||||||||||||||||
| Contact life = resistive life x F1 or F2 where F1 = measured on representative examples and F2 = typical values according to experience |
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
| Analogue (transmission) outputs | |||||||||||||||||||||||||||||||||||
| Output ranges (user configurable) | |||||||||||||||||||||||||||||||||||
| Voltage: | 0 to 10V (source 5mA max) | ||||||||||||||||||||||||||||||||||
| Current: | 0 to 20mA (max load resistance: 1kΩ) | ||||||||||||||||||||||||||||||||||
| Update rate | 2Hz | ||||||||||||||||||||||||||||||||||
| Step response (10% to,90%) | 250msec | ||||||||||||||||||||||||||||||||||
| Linearity | 0.024% of hardware range | ||||||||||||||||||||||||||||||||||
| Performance | See Table 7 | ||||||||||||||||||||||||||||||||||
| Isolation | |||||||||||||||||||||||||||||||||||
| Channel to channel: | 300V RMS or dc (double insulation) | ||||||||||||||||||||||||||||||||||
| Channel to ground: | 300V RMS or dc (basic insulation) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Table 7 Analogue output performance | |||||||||||||||||||||||||||||||||||
| Event inputs | |||||||||||||||||||||||||||||||||||
| Number of inputs | 6 discrete or 16 binary coded inputs + chart synch | ||||||||||||||||||||||||||||||||||
| Isolation | |||||||||||||||||||||||||||||||||||
| Event input to ground: | 100V RMS or dc (double insulation) | ||||||||||||||||||||||||||||||||||
| Chart drive to ground: | 100V RMS or dc (double insulation) | ||||||||||||||||||||||||||||||||||
| Event input to chart drive: | 100V RMS or dc (double insulation) | ||||||||||||||||||||||||||||||||||
| Event input to Event input: | 0V | ||||||||||||||||||||||||||||||||||
| Recognition levels | Low: | –30V to +0 | |||||||||||||||||||||||||||||||||
| High: | 2 to 30V | ||||||||||||||||||||||||||||||||||
| Maximum frequency | Events: | 1Hz | |||||||||||||||||||||||||||||||||
| Pulse counting: | 6Hz | ||||||||||||||||||||||||||||||||||
| Minimum pulse width | 6.25ms | ||||||||||||||||||||||||||||||||||
| Chart synchronization | Chart speed: | Selected speed at 200 pulses/sec | |||||||||||||||||||||||||||||||||
| Maximum pulse rate: | 220 pulses per second | ||||||||||||||||||||||||||||||||||
| Duty cycle: | 20 to 80% | ||||||||||||||||||||||||||||||||||
| Last Updated Monday, July 17, 2006 |